| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Culinary Fundamentals | 02/02/26 | 06/08/26 | M, Tu and W from 4:00 PM to 9:00 PM | 4500.00 |
| Certified Nurse Aide | 01/20/26 | 03/09/26 | Tu, W and M from 4:30 PM to 9:30 PM | 1111.00 |
| Certified Nurse Aide | 04/08/26 | 05/26/26 | W, M and Tu from 4:30 PM to 9:30 PM | 1111.00 |
| CNC Operations & CAD/CAM Programming | 02/02/26 | 06/17/26 | M, Tu and W from 4:00 PM to 9:30 PM | 4378.00 |
| Dental Assisting/Radiography | 01/26/26 | 06/01/26 | M and W from 5:30 PM to 9:30 PM | 1655.00 |
| Emergency Medical Technician | 01/26/26 | 05/27/26 | M and W from 5:15 PM to 10:00 PM | 1809.00 |
| Manicurists | 01/12/26 | 05/18/26 | M, Tu and W from 4:00 PM to 8:00 PM | 3505.00 |
| Phlebotomy Technician | 01/12/26 | 05/13/26 | M and W from 3:00 PM to 7:00 PM | 2379.00 |
| Welding/Fabrication | 01/27/26 | 06/17/26 | Tu and W from 4:30 PM to 9:00 PM | 4657.00 |
These courses may be offered at a future date.
