| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Adult Workforce Diploma Program Information Session - Library Elyria Public | 09/15/26 | 09/15/26 | Tu from 2:00 PM to 3:00 PM | 0.00 |
| Adult Workforce Diploma Program Information Session - Library Lorain Public Main Branch | 09/15/26 | 09/15/26 | Tu from 4:00 PM to 5:00 PM | 0.00 |
| Adult Workforce Diploma Program Information Session - Library Grafton Midview | 09/15/26 | 09/15/26 | Tu from 6:00 PM to 7:00 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 09/23/26 | 09/23/26 | W from 11:30 AM to 12:30 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 09/23/26 | 09/23/26 | W from 5:30 PM to 6:30 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 10/07/26 | 10/07/26 | W from 11:30 AM to 12:30 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 10/07/26 | 10/07/26 | W from 5:30 PM to 6:30 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 10/28/26 | 10/28/26 | W from 11:30 AM to 12:30 PM | 0.00 |
| Adult Workforce Diploma Program Information Session | 10/28/26 | 10/28/26 | W from 5:30 PM to 6:30 PM | 0.00 |
| CDL | 09/28/26 | 10/28/26 | M, Tu, W and Th from 7:00 AM to 3:00 PM | 6000.00 |
| CDL | 11/09/26 | 12/14/26 | M, Tu, W and Th from 7:00 AM to 3:00 PM | 6000.00 |
| Certified Nurse Aide | 11/02/26 | 12/16/26 | M, Tu and W from 4:30 PM to 9:30 PM | 1120.00 |
| Certified Nurse Aide | 01/25/27 | 03/09/27 | M, Tu and W from 4:30 PM to 9:30 PM | 1120.00 |
| Certified Nurse Aide | 04/05/27 | 05/17/27 | M, Tu and W from 4:30 PM to 9:30 PM | 1120.00 |
| CNC Operations & CAD/CAM Programming | 02/08/27 | 06/23/27 | M, Tu and W from 4:00 PM to 9:30 PM | 4151.00 |
| Dental Assisting/Radiography | 01/25/27 | 05/26/27 | M and W from 5:30 PM to 9:30 PM | 1707.00 |
| Emergency Medical Technician | 01/26/27 | 05/25/27 | Tu and Th from 5:15 PM to 9:30 PM | 1806.00 |
| Career Night | 09/16/26 | 09/16/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Career Night | 09/23/26 | 09/23/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Career Night | 09/30/26 | 09/30/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Career Night | 10/07/26 | 10/07/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Career Night | 10/14/26 | 10/14/26 | W from 4:00 PM to 5:00 PM | 0.00 |
| Manicurists | 01/25/27 | 05/04/27 | M, Tu and W from 4:00 PM to 9:00 PM | 3668.00 |
| Phlebotomy Technician | 01/25/27 | 05/21/27 | M and W from 4:00 PM to 8:00 PM | 2400.00 |
| Welding/Fabrication | 01/25/27 | 05/04/27 | M, Tu and W from 4:30 PM to 9:00 PM | 4634.00 |
| WorkKeys Assessment Testing | 09/15/26 | 09/15/26 | Tu from 4:00 PM to 7:00 PM | 75.00 |
| WorkKeys Assessment Testing | 09/22/26 | 09/22/26 | Tu from 4:00 PM to 7:00 PM | 75.00 |
| WorkKeys Assessment Testing | 09/29/26 | 09/29/26 | Tu from 4:00 PM to 7:00 PM | 75.00 |
| WorkKeys Assessment Testing | 10/06/26 | 10/06/26 | Tu from 4:00 PM to 7:00 PM | 75.00 |
These courses may be offered at a future date.
