| Dates: | January 12 - May 18, 2026 |
|---|---|
| Meets: | M, Tu and W from 4:00 PM to 8:00 PM |
| Location: | B 122 |
| Cost: | $3,505.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-774-1051 Ext 22254 Email: accinfo@lcjvs.net
Please note: this course has Prerequisites
Learn manicurist skills including how to provide client consultations; nail, hand, and feet analysis, nail skincare, products, ingredients, and proper selection of products. Students will learn how to perform hand and arm massages; and foot and lower leg massages, the art of manicuring and pedicuring, artificial nail enhancements, lacquer and gel polish application; and creative nail art. Students will perform and perfect their skills in our student-operated salon overseen by our experienced instructors. Students will directly work with clients, schedule appointments; and learn hands-on about inventory control; and retail and marketing skills. Successful students will receive a career technical certificate and be eligible to test for the Ohio State Board of Cosmetology and Barbers Board Licensure Exam.
| Fee: | $3,505.00 |
|---|---|
| Hours: | 200.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $3,153.00 |
| Mandatory Fee | Book | $ 352.00 |
B 122
Shaunya Hill
Samantha Keller
| Date | Day | Time | Location |
|---|---|---|---|
| 01/12/2026 | Monday | 4 PM to 8 PM | B 122 |
| 01/13/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 01/14/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 01/20/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 01/21/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 01/26/2026 | Monday | 4 PM to 8 PM | B 122 |
| 01/27/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 01/28/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 02/02/2026 | Monday | 4 PM to 8 PM | B 122 |
| 02/03/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 02/04/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 02/09/2026 | Monday | 4 PM to 8 PM | B 122 |
| 02/10/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 02/11/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 02/17/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 02/18/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 02/23/2026 | Monday | 4 PM to 8 PM | B 122 |
| 02/24/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 02/25/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 03/02/2026 | Monday | 4 PM to 8 PM | B 122 |
| 03/03/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 03/04/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 03/09/2026 | Monday | 4 PM to 8 PM | B 122 |
| 03/10/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 03/11/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 03/16/2026 | Monday | 4 PM to 8 PM | B 122 |
| 03/17/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 03/18/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 03/23/2026 | Monday | 4 PM to 8 PM | B 122 |
| 03/24/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 03/25/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 03/30/2026 | Monday | 4 PM to 8 PM | B 122 |
| 03/31/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 04/01/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 04/13/2026 | Monday | 4 PM to 8 PM | B 122 |
| 04/14/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 04/15/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 04/20/2026 | Monday | 4 PM to 8 PM | B 122 |
| 04/21/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 04/22/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 04/27/2026 | Monday | 4 PM to 8 PM | B 122 |
| 04/28/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 04/29/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 05/04/2026 | Monday | 4 PM to 8 PM | B 122 |
| 05/05/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 05/06/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 05/11/2026 | Monday | 4 PM to 8 PM | B 122 |
| 05/12/2026 | Tuesday | 4 PM to 8 PM | B 122 |
| 05/13/2026 | Wednesday | 4 PM to 8 PM | B 122 |
| 05/18/2026 | Monday | 4 PM to 8 PM | B 122 |
