| Dates: | January 26 - May 27, 2026 |
|---|---|
| Meets: | M and W from 5:15 PM to 10:00 PM |
| Location: | D 213 |
| Cost: | $1,809.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-774-1051 Ext 22254 Email: accinfo@lcjvs.net
Please note: this course has Prerequisites
This 150 Hour course is based on the EMS educational standards and is required for certification as an EMT in the State of Ohio. The curriculum is designed to prepare an individual to serve on ambulance services and fire departments.
Prerequisites: At least 18 years of age, high school diploma or GED, driver's license and not been convicted of, plead guilty to or had judicial finding of guility to crimes listed in OAC 4765-8-01. Accreditation #119.
20 Hours of clinical time are included in the 150 hours of class curriculum. Book and National Registry Exam are not included in tuition
| Fee: | $1,809.00 |
|---|---|
| Hours: | 150.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $1,775.00 |
| Mandatory Fee | Book | $ 34.00 |
D 213
Scott Ulrich
| Date | Day | Time | Location |
|---|---|---|---|
| 01/26/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 01/28/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 02/02/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 02/04/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 02/09/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 02/11/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 02/18/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 02/23/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 02/25/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 03/02/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 03/04/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 03/09/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 03/11/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 03/16/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 03/18/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 03/23/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 03/25/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 03/30/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 04/01/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 04/13/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 04/15/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 04/20/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 04/22/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 04/27/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 04/29/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 05/04/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 05/06/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 05/11/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 05/13/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 05/18/2026 | Monday | 5:15 PM to 10 PM | D 213 |
| 05/20/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
| 05/27/2026 | Wednesday | 5:15 PM to 10 PM | D 213 |
