| Dates: | August 26 - December 17, 2026 |
|---|---|
| Meets: | W and M from 4:00 PM to 8:00 PM |
| Location: | Med Tech Lab |
| Cost: | $2,400.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-774-1051 Ext 22254 Email: accinfo@lcjvs.net
Please note: this course has Prerequisites
Students will have a fundamental knowledge of phlebotomy and will obtain the skills to collect blood specimens in a variety of situations. Students will be given the opportunity to draw blood from classmates and volunteers and will have a clinical hands-on experience. This course will have 100 hours in-class teaching (night time hours) and 100 hours of non-paid supervised clinical externship that typically occurs Monday through Friday (day time hours)depending on clinical site needs. Upon completion of this program and the National Healthcareer Association (NHA) national exam, entry-level job opportunities are excellent at hospitals, outpatient clinics, or physicians' labs.
| Fee: | $2,400.00 |
|---|---|
| Hours: | 200.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $2,290.00 |
| Mandatory Fee | Books | $ 110.00 |
Med Tech Lab
Paige Stefancin
| Date | Day | Time | Location |
|---|---|---|---|
| 08/26/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 08/31/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 09/02/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 09/09/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 09/14/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 09/16/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 09/21/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 09/23/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 09/28/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 09/30/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 10/05/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 10/07/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 10/12/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 10/14/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 10/19/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 10/21/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 10/26/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 10/28/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 11/02/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 11/04/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 11/09/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 11/11/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 11/16/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 11/18/2026 | Wednesday | 4 PM to 8 PM | Med Tech Lab |
| 11/23/2026 | Monday | 4 PM to 8 PM | Med Tech Lab |
| 11/30/2026 | Monday | 8 AM to 4 PM | Med Tech Lab |
| 12/01/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 12/02/2026 | Wednesday | 8 AM to 4 PM | Med Tech Lab |
| 12/03/2026 | Thursday | 8 AM to 4 PM | Med Tech Lab |
| 12/04/2026 | Friday | 8 AM to 4 PM | Med Tech Lab |
| 12/07/2026 | Monday | 8 AM to 4 PM | Med Tech Lab |
| 12/08/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 12/09/2026 | Wednesday | 8 AM to 4 PM | Med Tech Lab |
| 12/10/2026 | Thursday | 8 AM to 4 PM | Med Tech Lab |
| 12/11/2026 | Friday | 8 AM to 4 PM | Med Tech Lab |
| 12/14/2026 | Monday | 8 AM to 4 PM | Med Tech Lab |
| 12/15/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 12/16/2026 | Wednesday | 8 AM to 12 N | Med Tech Lab |
| 12/17/2026 | Thursday | 4 PM to 6 PM | Med Tech Lab |
