| Dates: | January 27 - June 17, 2026 |
|---|---|
| Meets: | Tu and W from 4:30 PM to 9:00 PM |
| Location: | E 223 |
| Cost: | $4,657.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-774-1051 Ext 22254 Email: accinfo@lcjvs.net
Please note: this course has Prerequisites
Come train for this in-demand field in our high-tech welding lab! This course begins with an introduction to electric arc welding by running beads on flat, horizontal surfaces. Increase skills with further training using vertical and horizontal welds and TIG and MIG in all positions. Course includes: safety fusion of metals, identification of electrodes, and equipment setup. With instructors’ approval,
students will take the State Certification Test for Structural Welding (Vertical and Overhead). Tools and supplies are an additional cost.
| Fee: | $4,657.00 |
|---|---|
| Hours: | 180.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $4,320.00 |
| Mandatory Fee | Books | $ 337.00 |
E 223
Kevin Kaswell
| Date | Day | Time | Location |
|---|---|---|---|
| 01/27/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 01/28/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 02/03/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 02/04/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 02/10/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 02/11/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 02/17/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 02/18/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 02/24/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 02/25/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 03/03/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 03/04/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 03/10/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 03/11/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 03/17/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 03/18/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 03/24/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 03/25/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 03/31/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 04/01/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 04/14/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 04/15/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 04/21/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 04/22/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 04/28/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 04/29/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 05/05/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 05/06/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 05/12/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 05/13/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 05/19/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 05/20/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 05/26/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 05/27/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 06/02/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 06/03/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 06/09/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 06/10/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
| 06/16/2026 | Tuesday | 4:30 PM to 9 PM | E 223 |
| 06/17/2026 | Wednesday | 4:30 PM to 9 PM | E 223 |
