| Dates: | January 12 - May 13, 2026 |
|---|---|
| Meets: | M and W from 3:00 PM to 7:00 PM |
| Location: | Med Tech Lab |
| Cost: | $2,379.00 |
Online registration is not available at this time. Please contact our office for more information.
Phone: 440-774-1051 Ext 22254 Email: accinfo@lcjvs.net
Please note: this course has Prerequisites
Students will have a fundamental knowledge of phlebotomy and will obtain the skills to collect blood specimens in a variety of situations. Students will be given the opportunity to draw blood from classmates and volunteers and will have a clinical hands-on experience. This course will have 100 hours in-class teaching and 100 hours of non-paid supervised clinical externship that typically occurs Monday through Friday 8 a.m. to 5 p.m. phlebotomy experience. Upon completion of this program and the National Healthcareer Association (NHA) national exam, entry-level job opportunities are excellent at hospitals, outpatient clinics, or physicians' labs.
| Fee: | $2,379.00 |
|---|---|
| Hours: | 200.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Tuition | $2,269.00 |
| Mandatory Fee | Books | $ 110.00 |
Med Tech Lab
Paige Stefancin
| Date | Day | Time | Location |
|---|---|---|---|
| 01/12/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 01/14/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 01/21/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 01/26/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 01/28/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 02/02/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 02/04/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 02/09/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 02/11/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 02/18/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 02/23/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 02/25/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 03/02/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 03/04/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 03/09/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 03/11/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 03/16/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 03/18/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 03/23/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 03/25/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 03/30/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 04/01/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 04/13/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 04/15/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 04/20/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 04/22/2026 | Wednesday | 3 PM to 7 PM | Med Tech Lab |
| 04/27/2026 | Monday | 8 AM to 4 PM | Med Tech Lab |
| 04/28/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 04/29/2026 | Wednesday | 8 AM to 4 PM | Med Tech Lab |
| 04/30/2026 | Thursday | 8 AM to 4 PM | Med Tech Lab |
| 05/01/2026 | Friday | 8 AM to 4 PM | Med Tech Lab |
| 05/04/2026 | Monday | 8 AM to 4 PM | Med Tech Lab |
| 05/05/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 05/06/2026 | Wednesday | 8 AM to 4 PM | Med Tech Lab |
| 05/07/2026 | Thursday | 8 AM to 4 PM | Med Tech Lab |
| 05/08/2026 | Friday | 8 AM to 4 PM | Med Tech Lab |
| 05/11/2026 | Monday | 3 PM to 7 PM | Med Tech Lab |
| 05/12/2026 | Tuesday | 8 AM to 4 PM | Med Tech Lab |
| 05/13/2026 | Wednesday | 8 AM to 12 N | Med Tech Lab |
