| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Automotive Service Technician | 08/31/26 | 06/14/27 | M, Tu and W from 4:00 PM to 9:30 PM | 6900.00 |
| CDL | 04/13/26 | 05/13/26 | M, Tu, W and Th from 7:00 AM to 3:00 PM | 5000.00 |
| CDL | 04/20/26 | 06/15/26 | M, Tu, W and Th from 5:00 PM to 10:00 PM | 5000.00 |
| CDL | 05/26/26 | 06/25/26 | Tu, W, Th and M from 7:00 AM to 3:00 PM | 6000.00 |
| CDL | 07/06/26 | 08/05/26 | M, Tu, W and Th from 7:00 AM to 3:00 PM | 6000.00 |
| CDL | 07/06/26 | 08/27/26 | M, Tu, W and Th from 5:00 PM to 10:00 PM | 6000.00 |
| CDL | 09/14/26 | 11/09/26 | M, Tu, W and Th from 5:00 PM to 10:00 PM | 6000.00 |
| Certified Nurse Aide | 04/13/26 | 05/27/26 | W, M and Tu from 4:30 PM to 9:30 PM | 1111.00 |
| Certified Nurse Aide | 09/08/26 | 10/20/26 | Tu, W and M from 4:30 PM to 9:30 PM | 1120.00 |
| Certified Nurse Aide | 11/02/26 | 12/15/26 | M, Tu and W from 4:30 PM to 9:30 PM | 1120.00 |
| CNC Operations & CAD/CAM Programming | 09/08/26 | 02/01/27 | Tu, W and M from 4:00 PM to 9:30 PM | 4151.00 |
| CNC Operations & CAD/CAM Programming | 02/08/27 | 06/23/27 | M, Tu and W from 4:00 PM to 9:30 PM | 4151.00 |
| Dental Assisting/Radiography | 08/31/26 | 01/11/27 | M and W from 5:30 PM to 9:30 PM | 1707.00 |
| Dental Assisting/Radiography | 01/25/27 | 05/26/27 | M and W from 5:30 PM to 9:30 PM | 1707.00 |
| Emergency Medical Technician | 08/17/26 | 12/09/26 | M and W from 5:15 PM to 10:00 PM | 1764.00 |
| Emergency Medical Technician | 01/25/27 | 05/24/27 | M and W from 5:15 PM to 10:00 PM | 1764.00 |
| Esthetician | 08/31/26 | 05/18/27 | M, Tu and W from 9:00 AM to 3:00 PM | 8086.00 |
| Esthetician | 08/31/26 | 06/14/27 | M, Tu and W from 3:30 PM to 9:00 PM | 8086.00 |
| HVAC Technician | 08/31/26 | 05/24/27 | M, Tu, W and Th from 5:30 PM to 10:00 PM | 8984.00 |
| Manicurists | 08/31/26 | 12/02/26 | M, Tu and W from 4:00 PM to 9:00 PM | 3668.00 |
| Manicurists | 01/25/27 | 05/04/27 | M, Tu and W from 4:00 PM to 9:00 PM | 3668.00 |
| Phlebotomy Technician | 08/26/26 | 12/17/26 | W and M from 4:00 PM to 8:00 PM | 2400.00 |
| Phlebotomy Technician | 01/25/27 | 05/21/27 | M and W from 4:00 PM to 8:00 PM | 2400.00 |
| Welding/Fabrication | 08/31/26 | 12/02/26 | M, Tu and W from 4:30 PM to 9:00 PM | 4634.00 |
| Welding/Fabrication | 01/25/27 | 05/04/27 | M, Tu and W from 4:30 PM to 9:00 PM | 4634.00 |
These courses may be offered at a future date.
